Links
sribalaji.io
Personal dashboards, daily systems, and memories.
sribalaji.io
| Name | Description | Type |
|---|---|---|
Life OS | Private personal workspace: health, journaling, goals, and productivity. | DASHBOARD |
Baseline | Daily baseline tracker for words, runs, and core habits. | TRACKER |
Miles | Month by month log of personal moments and career milestones. | TIMELINE |
Health | Physical health metrics sourced from fitness data. | HEALTH |
Now | Life KPIs dashboard: physical, financial, and relationships. | DASHBOARD |
Brand | Personal brand stats and posting playbooks for LinkedIn, X and YouTube. | BRAND |
Core | Deep self-analysis across 12 life dimensions. Private introspection tool. | PRIVATE |
Memory | Photo gallery of travels, moments, and memories. | GALLERY |
Quotes | Words that stuck — a personal collection of quotes. | READING |
100 | A personal bucket list of 100 things to do, learn, and experience. | TRACKER |
Blog | Writing and thinking out loud. Published on Hashnode. | BLOG |
Ink | Private writing space. Personal essays, drafts, and long-form notes. | WRITING |
Bookmarks & Reading
Saved articles and resources to read.
Bookmarks
| Name | Description | Type |
|---|---|---|
Readings / To Read | Curated articles and resources synced from Raindrop.io. | READING |
Web Links
External websites and quick-access links.
Web Links
Nothing here yet
Items for this section will appear here soon.
Personal Docs
Personal documents and reference files.
Personal Docs
Nothing here yet
Items for this section will appear here soon.
Tools & Apps
Utilities and automation built into the platform.
Tools & Apps
| Name | Description | Type |
|---|---|---|
Apps & Automation | Tools, licenses, and automation workflows. | TOOL |
Temp File Share | Quickly share temporary files through a link. | TOOL |